FEE STRUCTURE - 2026-2027
| Classes | Qtr 1 (20 April) | Qtr 2 (20 July) | Qtr 3 (20 Oct) | Qtr 4 (20 Jan) | -Annual Fees Structure |
|---|---|---|---|---|---|
| NURSERY | 13860 | 13860 | 13860 | 13860 | 55440 |
| LKG | 13860 | 13860 | 13860 | 13860 | 55440 |
| HKG | 10540 | 10540 | 10540 | 10540 | 42160 |
| I (First) | 11150 | 11150 | 11150 | 11150 | 44600 |
| II (Second) | 11150 | 11150 | 11150 | 11150 | 44600 |
| III (Third) | 11150 | 11150 | 11150 | 11150 | 44600 |
| IV (Fourth) | 11150 | 11150 | 11150 | 11150 | 44600 |
| V (Fifth) | 12580 | 12580 | 12580 | 12580 | 50320 |
| VI (Sixth) | 12580 | 12580 | 12580 | 12580 | 50320 |
| VII (Seventh) | 12580 | 12580 | 12580 | 12580 | 50320 |
| VIII (Eighth) | 12580 | 12580 | 12580 | 12580 | 50320 |
| IX (Ninth) | 12580 | 12580 | 12580 | 12580 | 50320 |
| XI HUM MATHS | 17580 | 17580 | 17580 | 17580 | 70320 |
| XI HUM IP/PE/PSY/FA | 18250 | 18250 | 18250 | 18250 | 73000 |
| XI COM FA | 18250 | 18250 | 18250 | 18250 | 73000 |
| XI COM MATHS | 17580 | 17580 | 17580 | 17580 | 70320 |
| XI COM IP/PE/PSY | 18040 | 18040 | 18040 | 18040 | 72160 |
| XI SCI ECO | 17580 | 17580 | 17580 | 17580 | 70320 |
| XI SCI IP/PE/PSY/FA | 18250 | 18250 | 18250 | 18250 | 73000 |
| XII SCI IP/PE | 18250 | 18250 | 18250 | 18250 | 73000 |
| XII SCI ECO/PSY | 17580 | 17580 | 17580 | 17580 | 70320 |
| XII COM IP/PE | 18040 | 18040 | 18040 | 18040 | 72160 |
| XII COM MATHS/PSY | 17580 | 17580 | 17580 | 17580 | 70320 |
| XII HUM IP/PE | 18250 | 18250 | 18250 | 18250 | 73000 |
| XII HUM MATHS/PSY | 17580 | 17580 | 17580 | 17580 | 70320 |
ADMISSION FEES: ₹20000
For new admissions, Admission and first quarter fees need to be deposited at the time of admission.