Approved Fee Structure of St.Teresa School for the Session 2026-2027

FEE STRUCTURE - 2026-2027

-
Classes Qtr 1 (20 April) Qtr 2 (20 July) Qtr 3 (20 Oct) Qtr 4 (20 Jan)Annual Fees Structure
N/A 18250 18250 18250 18250 73000
N/A 12580 12580 12580 12580 50320
N/A 17580 17580 17580 17580 70320
N/A 18250 18250 18250 18250 73000
N/A 17580 17580 17580 17580 70320
N/A 18040 18040 18040 18040 72160
N/A 17580 17580 17580 17580 70320
N/A 18250 18250 18250 18250 73000
N/A 17580 17580 17580 17580 70320
N/A 18250 18250 18250 18250 73000
N/A 17580 17580 17580 17580 70320
NURSERY 13860 13860 13860 13860 55440
LKG 13860 13860 13860 13860 55440
HKG 10540 10540 10540 10540 42160
I (First) 11150 11150 11150 11150 44600
II (Second) 11150 11150 11150 11150 44600
III (Third) 11150 11150 11150 11150 44600
IV (Fourth) 11150 11150 11150 11150 44600
V (Fifth) 12580 12580 12580 12580 50320
VI (Sixth) 12580 12580 12580 12580 50320
VII (Seventh) 12580 12580 12580 12580 50320
VIII (Eighth) 12580 12580 12580 12580 50320
IX (Ninth) 12580 12580 12580 12580 50320
X (Tenth) 18040 18040 18040 18040 72160
XI (Eleventh) 18250 18250 18250 18250 73000
XII (Twelfth) 17580 17580 17580 17580 70320

No admission fees for classes Nur and LKG.

Admission Fees HKG ₹10000.00
I - XI ₹20000.00